Дата (г-м-д) и время | Широта | Долгота | Координаты | |||
2011-10-11 08:25 | -11.87 | 42.57 | (11 26S ,042 34E ) | |||
2011-10-10 03:50 | 12.52 | 61.8 | (1231N,06148E) | |||
2011-10-06 15:20 | -6.016667 | 42.333333 | (0601S,04220E) | |||
2011-10-03 04:30 | 4.98 | 58 | (04 59N,058 00E) | |||
2011-10-02 08:20 | 16.2 | 62.78 | (1606N,06247E) | |||
2011-10-02 03:25 | 3.92 | 56.34 | (0355N,05620E) | |||
2011-10-02 03:20 | 13.3 | 48.85 | (1302N,04851E) | |||
2011-09-29 11:15 | 11.67 | 63.08 | (11 40N,063 05E) | |||
2011-09-2 10:40 | 14.05 | 42.8 | (14 03N,042 48E) | |||
2011-09-25 12:40 | 14.23 | 42.83 | (14 14N,042 50E) | |||
2011-09-23 13:00 | 12.37 | 43.9 | (1222N,04354E) | |||
2011-09-21 09:00 | -3.83 | 44.63 | (03 50S,044 38E) | |||
2011-09-20 09:00 | -4.78 | 44.58 | (0447S,04435E) | |||
2011-09-11 05:00 | 14.1 | 42.75 | (1406N,04245E) | |||
2011-09-10 05:25 | 14.1 | 42.75 | (1406N ,04245E ) | |||
2011-09-08 18:00 | 15.45 | 52.2333 | (1527N,05214E) | |||
2011-08-23 05:15 | 13.13 | 49.18 | (13 08N,049 11E) | |||
2011-08-21 13:55 | 16.15 | 53.6 | (1609N,05336E) | |||
2011-08-20 00:50 | 16.9 | 54.05 | (1654N,05403E) | |||
2011-08-12 13:30 | 14.57 | 42.38 | (14 34N,042 23E) | |||
2011-08-11 10:20 | 15.15 | 41.92 | (15 09N,41 55E) | |||
2011-08-11 10:10 | 15.13 | 41.93 | (15 08N,041 56E) | |||
2011-08-09 01:50 | 13.1333 | 48.2333 | (13 08 N,048 14E) | |||
2011-08-06 14:20 | 13.0333 | 43.167 | (1302 N,04307 E) | |||
2011-07-26 20:10 | 13.4533 | 42.95 | (13 29N,042 57E) | |||
2011-07-22 09:30 | 12.9333 | 48.5 | (12 56N,048 30E) | |||
2011-07-21 10:20 | 13.4833 | 42.6 | (13 29N,042 36E) | |||
2011-07-20 14:45 | 13.45 | 42.65 | (13 27N,042 39E) | |||
2011-07-17 06:40 | 13.8 | 51.4167 | (13 48N,051 25E) | |||
2011-07-13 06:15 | 12.7333 | 43.3 | (12 44N,043 18E) | |||
2011-07-11 07:00 | 14.95 | 41.85 | (14 57N,041 51 E) | |||
2011-07-05 23:25 | 12.4833 | 44.7333 | (12 28N,044 44E) | |||
2011-06-26 08:50 | 21.75 | 60.5167 | (21 45N,060 31E) | |||
2011-06-15 02:05 | 9.3 | 51.25 | (09 18N,051 15E) | |||
2011-06-11 02:55 | 12.3167 | 61.5 | (12 19N,061 30E) | |||
2011-06-10 11:15:00Z | 13.4833 | 42.6167 | (13 29N,042 37E) | |||
2011-06-10 11:05:00Z | -5.9167 | 41.5667 | (05 55S,041 34E) | |||
2011-06-08 07:00:00Z | 7.8167 | 50.6667 | (07 49N,050 04E) | |||
2011-06-07 12:40:00 | 13.55 | 50.45 | (13 33N,050 27E) | |||
2011-06-07 07:00 | 7.8167 | 50.6667 | (07 49N,050 04) | |||
2011-06-06 11:10 | 14.1667 | 52.3 | (14 10N,052 18E) | |||
2011-06-0 04:10 | 9.4667 | 51.65 | (09 28N,051 39E) | |||
2011-06-05 04:15 | 10.2833 | 54 | (10 17N,054 00E) | |||
2011-06-03 18:45 | 10.7667 | 56.95 | (10 46N,056 57E) | |||
2011-06-03 07:15 | 10.9167 | 57.8 | (10 55N,057 48E) | |||
2011-06-02 09:30 | 2.3167 | 50 | (02 19N,050 00E) | |||
2011-05-31 03:05 | 13.5333 | 42.6833 | (13 32N,042 41E) | |||
2011-05-31 03:05 | 13.5333 | 42.6833 | (13 32N,042 41E) | |||
2011-05-30 20:35 | 12.2833 | 62.7167 | (12 17N,062 43E) | |||
2011-05-30 13:50 | 11.6833 | 62.4667 | (11 41N,062 28E) | |||
2011-05-29 23:30 | 11 | 61.2333 | (11 00N,61 14E) | |||
2011-05-29 21:55 | 9.5333 | 58.1167 | (09 32N,58 07E) | |||
2011-05-29 10:55 | 14.7333 | 42.1 | (14 44N,42 06E) | |||
2011-05-28 00:50 | 7.95 | 55.2667 | (07 57N,55 16E) | |||
2011-05-27 07:30 | 7.15 | 53.333 | (07 09N,053 20E) | |||
2011-05-26 08:10 | 6.15 | 50.55 | (06 09N,050 33E) | |||
2011-05-22 09:00 | 14.5 | 42.216667 | (14 31N,42 13E) | |||
2011-05-22 02:45 | 15.73333 | 61.45 | (15 44N,61 45E) | |||
2011-05-20 05:35 | -13.25 | 43.16667 | (13 15 S,43 01 E) | |||
2011-05-20 05:30 | 13.25 | 43.16667 | (13 15N,43 01E) | |||
2011-05-17 10:55 | -9.4 | 40.7333 | (09 24 S,040 44 E) | |||
2011-05-17 06:30 | -9 | 40.93333 | (09 00 S,040 56 E) | |||
2011-05-17 04:30 | 6.85 | 51.366667 | (06 51N,051 22E) | |||
2011-05-16 12:10 | 7.283333 | 53.433333 | (07 17N,053 26E) | |||
2011-05-16 09:35 | 24.183333 | 61.183333 | (24 11N,061 11E) | |||
2011-05-15 15:40 | 14.15 | 55.416667 | (14 09N,055 25E) | |||
2011-05-15 10:10 | 14.216667 | 58.316667 | (14 13N,058 19E) | |||
2011-05-14 05:40 | 19.216667 | 60.316667 | (19 13N ,060 19E) | |||
2011-05-14 03:30 | 8.533333 | 67.883333 | (08 32N,067 53E) | |||
2011-05-12 08:45 | 9.9 | 60.9 | (19 54N,060 54E) | |||
2011-05-11 08:25 | 18.75 | 59.5 | (18 42N ,059 32E) | |||
2011-05-10 10:15 | 17.5833 | 57.9333 | (17 35N,057 56E) | |||
2011-05-09 08:15 | 9 | 55.95 | (09 00N,055 57E) | |||
2011-05-08 07:45 | 12.1 | 59.47 | (12 06N,059 28E) | |||
2011-05-07 08:15 | 10.26 | 58.383 | (10 16N,058 23E) | |||
2011-04-12 11:10 | 13.666667 | 49.933333 | (13 40N ,049 56E) | |||
2011-04-12 11:00 | 13.666667 | 49.933333 | (13 40N,049 56E) | |||
2011-04-10 16:15 | 14.266667 | 56.533333 | (14 16N,056 32E) | |||
2011-04-08 01:30 | 18.41667 | 57.45 | (18 25N,057 27E) |
Таблица составлена по материалам Центра Судоходства НАТО
Оценить эту статью